-
گروه Midea - چیندي سي ال براي بيشتر از 6 سال شريک و تامين کننده ما بوده استتهویه مطبوع های مرکزی ما در حال خدمات به مشتریان در HVAC در سراسر جهان با محصولات DCLآنها به طور مداوم محصولات بسیار قابل اعتماد و خدمات بسیار به موقع را برای حمایت از ما ارائه می دهند. -
Valve Solution Inc. - ایالات متحده آمریکاDCL حدود ده سال است که کارخانه ODM / OEM ما است. محصولات آنها مطابق با استاندارد UL و CSA طراحی شده و گواهینامه CSA را گذراندند.تعداد کمی از تولید کنندگان چینی می توانند الکتروتریک های استاندارد ایالات متحده را با چنین کیفیت خوبی تولید کنندما انتظار داریم که DCL بتواند نوآوری را حفظ کند. -
شرکت WESA Armaturen GmbH - آلمانبا همکاری 15 ساله با DCL، ما از محصولات DCL بسیار راضی هستیم. DCL به کیفیت اهمیت می دهد و کارکنان آنها به محصولات بسیار دقیق هستند.اونا هميشه خيلي از آزمايش ها و آزمايش ها رو انجام ميدن تا طراحي جديدشون رو تاييد و ارتقاء بدنما همچنین در مورد کنترل کیفیت فوق العاده آنها برای قطعات برون سپاری شگفت انگیز هستیم.
400Nm 360° Fail-Safe IP67 return Electric Actuator
برای نمونه ها و کوپن های رایگان با من تماس بگیرید.
واتساپ:0086 18588475571
وی چت: 0086 18588475571
اسکایپ: sales10@aixton.com
اگر شما هر گونه نگرانی دارید، ما 24 ساعت کمک آنلاین ارائه می دهیم.
x| نام | محرک برقی هوشمند ایمن را شکست دهید | نیروی حرکتی | 6W تا 140W |
|---|---|---|---|
| سیگنال خروجی | 4-20madc | زمان استاندارد | 20 تا 75s |
| زاویه نصب | 360 درجه | نشان | عملکرد تنظیم موقعیت هنگام از دست رفته سیگنال ورودی |
- 90° turn with proportional to input control signal
- Self-calibrating with continuously output position monitoring signal as standard
- All metal gear train with self-locking bronze alloy worm gear
- Watertight IP67 and NEMA 4X aluminum alloy enclosure with 100% underwater tests
- World-leading EMC, 100% passed EFT, ESD and Surge tests
- Stable operation on extra high/low temperature with high humidity
- Full potted resin plastic packaged controller to protect electronics from vibration and moisture
- Fail safe drive to any setting position when input signal loses
- CSA listed/UL complied/CE marked/RoHS 3.0 tested
| Name: | Fail Safe Smart Electric Actuator |
| Motor Power: | 6W To 140W |
| Output Signal: | 4-20mADC |
| Standard Time: | 20S To 75S |
| Total Weight: | 1.2KG To 20KG |
| Installation Angle: | 360° |
| Power Supply: | 24VAC/110VAV/220VAC/380VAC |
| Standard Torque: | 50Nm To 2500Nm |
| Input Signal: | 4-20mADC/1-5VDC/2-10VDC |
| Protection Grade: | IP67 NEMA4/4X |
| Ambient Temperature: | -25℃~+55℃ / -13°F~+131°F |
| Feature: | Position Setting Function When Lost Input Signal |
DCL-E modulating type electric actuators are designed with a fail-safe function. When the control signal is lost or goes beyond the specified range (4–20 mA / 2–10 V), and power remains on, the actuator can automatically drive the valve to a pre-set position—such as fully open or fully closed. The self-locking mechanism also prevents back-driving and hunting in the event of a power failure, ensuring the entire control system remains safe during malfunctions.
All actuators undergo rigorous testing and are certified by CSA in accordance with UL and CSA standards, and tested by SGS to comply with CE and RoHS 3 standards. The self-designed, high-stability control modules are also verified by leading certification bodies to ensure reliable performance under high humidity and high-temperature conditions.
| Type | DCL-05E | DCL-10E | DCL-20E | DCL-40E | DCL-60E | DCL-100E | DCL-160E | DCL-250E |
|---|---|---|---|---|---|---|---|---|
| Power | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC110/220 | AC110/220 | AC110/220 |
| Output Torque | 50Nm | 100Nm | 200Nm | 400Nm | 600Nm | 1000Nm | 1600Nm | 2500Nm |
| Acting Time | 20S | 30S | 30S | 30S | 45S | 30S | 48S | 75S |
| Turning Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° |
| Motor Power | 10W | 25W | 40W | 90W | 90W | 120W | 140W | 140W |
| Rated Current | 1.50/0.24/ 0.16A | 2.12/0.57/ 0.35A | 3.65/0.65/ 0.37A | 6.80/1.12/ 0.57A | 6.80/1.18/ 0.60A | 1.93/0.94A | 1.75/0.96A | 1.75/0.98A |
| Total Weight | 2.5kg | 4.5kg | 9kg | 9.5kg | 10kg | 19kg | 19.5kg | 20kg |
| Input Signal | 4-20mADC,1-5VDC,2-10VDC | |||||||
| Output Singal | 4-20mADC | |||||||
| Basic Error | not more than ±1% | |||||||
| Reciprocating Error | not more than 1% | |||||||
| Dead Space | 0.5%-5.0% adjustable | |||||||
| Damping Characteristic | 0 times | |||||||
| Repeating Error in Actuator | ≤1% | |||||||
| Insulating Resistance | AC24V:100MΩ/250VDC AC110/220V:100MΩ/500VDC | |||||||
| Withstand Voltage Class | AC24V:500VAC 1minute AC110/220V:1500VAC 1minute | |||||||
| Protection Class | IP67 | |||||||
| Installation Angle | 360°at any angle | |||||||
| Electric Interface | Two G1/2 Wate-proof Cable Connectors,one for power line and one for signal line | |||||||
| Ambient Temperature | -20℃~+55℃ | |||||||
| Optional Function | Over-torque protector/Dehumidify Heater/Passive contact switch/Dome indicator/Handle | |||||||
| Remark | Any other input or output signal needed, please specified in purchase order. | |||||||
![]()
![]()

