-
گروه Midea - چیندي سي ال براي بيشتر از 6 سال شريک و تامين کننده ما بوده استتهویه مطبوع های مرکزی ما در حال خدمات به مشتریان در HVAC در سراسر جهان با محصولات DCLآنها به طور مداوم محصولات بسیار قابل اعتماد و خدمات بسیار به موقع را برای حمایت از ما ارائه می دهند. -
Valve Solution Inc. - ایالات متحده آمریکاDCL حدود ده سال است که کارخانه ODM / OEM ما است. محصولات آنها مطابق با استاندارد UL و CSA طراحی شده و گواهینامه CSA را گذراندند.تعداد کمی از تولید کنندگان چینی می توانند الکتروتریک های استاندارد ایالات متحده را با چنین کیفیت خوبی تولید کنندما انتظار داریم که DCL بتواند نوآوری را حفظ کند. -
شرکت WESA Armaturen GmbH - آلمانبا همکاری 15 ساله با DCL، ما از محصولات DCL بسیار راضی هستیم. DCL به کیفیت اهمیت می دهد و کارکنان آنها به محصولات بسیار دقیق هستند.اونا هميشه خيلي از آزمايش ها و آزمايش ها رو انجام ميدن تا طراحي جديدشون رو تاييد و ارتقاء بدنما همچنین در مورد کنترل کیفیت فوق العاده آنها برای قطعات برون سپاری شگفت انگیز هستیم.
Smart Modulating CSA UL 90W 45S 600Nm Electric Actuator
| سیگنال ورودی | 4-20MADC/1-5VDC/2-10VDC | سیگنال خروجی | 4-20madc |
|---|---|---|---|
| گشتاور استاندارد | 50nm تا 2500nm/442in.lbs تا 22125in.lbs | زمان استاندارد | 20 تا 75s |
| منبع تغذیه | 24VAC/110VAV/220VAC/380VAC | قدرت موتور | 6W تا 140W |
| درجه حفاظت | IP67 NEMA4/4X | وزن کل | 1.2 کیلوگرم تا 20 کیلوگرم |
| دمای محیط | -25 ℃ ~+55 ℃ / -13 ° F ~+131 ° F | زاویه نصب | 360 درجه |
| برجسته کردن | Smart modulating electric actuator,CSA UL certified electric actuator,600Nm torque electric actuator,CSA UL certified electric actuator,600Nm torque electric actuator |
||
- Quarter turn with proportional to input control signal, mechanical limits
- Auto-calibrating with continuously output position monitoring signal as standard
- Multi input signal switchable in one smart control pack
- Watertight IP67 and NEMA 4X aluminum alloy enclosure with 100% underwater tests
- Heavy duty motor with thermal overload protection
- Fully potted resin plastic packaged controller resistance to vibration and moisture
- Stable operation on extra high/low temperature with high humidity
- High performance EMC with EFT, ESD and high voltage surge tested for control pack
- Standard ISO 5211 multi-flange valve mounting
- All metal gears with self-locking worm gear
- PTC electronic heating component to prevent condensation in actuator
- CSA listed/UL complied/CE marked/RoHS 3.0 tested
DCL modulating electric actuators are equipped with an intelligent, compact controller that supports dual selectable input signals to meet different application requirements. Standard options include 4–20mA and 2–10V, while 4–20mA and 1–5V are available for specialized applications.
In industries where multiple signal standards coexist, or where control systems are undergoing upgrades, DCL smart modulating actuators can be directly replaced without changing the existing control package. This ensures seamless integration and significantly reduces retrofit costs.
All actuators are rigorously tested by CSA in accordance with UL and CSA standards. The entire product series supports a duty cycle of over 70%, ensuring reliable performance in demanding continuous-control applications.
The integrated EPS (Electronic Positioning System) is self-calibrating, effectively eliminating signal “hunting" and improving positioning accuracy. An output position feedback signal is provided as standard, enabling precise monitoring and system control.
| Type | DCL-05E | DCL-10E | DCL-20E | DCL-40E | DCL-60E | DCL-100E | DCL-200E | DCL-300E |
|---|---|---|---|---|---|---|---|---|
| Power | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC24/110/220 | AC110/220 | AC110/220 | AC110/220 |
| Output Torque | 50Nm | 100Nm | 200Nm | 400Nm | 600Nm | 1000Nm | 2000Nm | 3000Nm |
| Acting Time | 20S | 30S | 30S | 30S | 45S | 30S | 90S | 110S |
| Turning Angle | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | 0-90° | |
| Motor Power | 10W | 25W | 40W | 90W | 90W | 120W | 140W | 140W |
| Rated Current | 1.50/0.24/ 0.16A | 2.12/0.57/ 0.35A | 3.65/0.65/ 0.37A | 6.80/1.12/ 0.57A | 6.80/1.18/ 0.60A | 1.93/0.94A | 1.75/0.96A | 1.75/0.98A |
| Total Weight | 2.5kg | 4.5kg | 9kg | 9.5kg | 10kg | 19kg | 19.5kg | 20kg |
| Input Signal | 4-20mADC,1-5VDC,2-10VDC | |||||||
| Output Singal | 4-20mADC | |||||||
| Basic Error | not more than ±1% | |||||||
| Reciprocating Error | not more than 1% | |||||||
| Dead Space | 0.5%-5.0% adjustable | |||||||
| Damping Characteristic | 0 times | |||||||
| Repeating Error in Actuator | ≤1% | |||||||
| Insulating Resistance | AC24V:100MΩ/250VDC AC110/220V:100MΩ/500VDC | |||||||
| Withstand Voltage Class | AC24V:500VAC 1minute AC110/220V:1500VAC 1minute | |||||||
| Protection Class | IP67 | |||||||
| Installation Angle | 360°at any angle | |||||||
| Electric Interface | Two G1/2 Wate-proof Cable Connectors,one for power line and one for signal line | |||||||
| Ambient Temperature | -20℃~+55℃ | |||||||
| Optional Function | Over-torque protector/Dehumidify Heater/Passive contact switch/Dome indicator/Handle | |||||||
| Remark | Any other input or output signal needed, please specified in purchase order. | |||||||

